Archive for January, 2020

Movies 2020

  1. 3.0/10 Billionaire Boys Club (10/1/20) Trump covid day
  2. 4.0/10 Beautiful Girls (2/19/20)
  3. 4.0/10 Geostorm (7/25/20)
  4. 4.0/10 Just Friends (7/4/20)
  5. 4.0/10 Made in Italy (8/9/20)
  6. 4.5/10 Like a Boss (4/18/20)
  7. 5.0/10 Life of the Party (6/27/20)
  8. 5.0/10 Scouts Guide to the Zombie Apocalypse (6/12/20)
  9. 5.5/10 Drum and Bass The Movement (10/22/20)
  10. 5.5/10 Fantasy Island (7/11/20)
  11. 5.5/10 Happiest Season (12/14/20)
  12. 5.5/10 Mulan 2020 (9/4/20)
  13. 5.5/10 The New Mutants (11/28/20)
  14. 5.5/10 Project Power (8/19/20)
  15. 5.5/10 3022 (2/12/20)
  16. 5.5/10 Butterfly Kisses (1/26/20)
  17. 5.5/10 Skyline (12/9/20)
  18. 5.5/10 The Spirit of Christmas (1/1/20)
  19. 5.5/10 Wonder Woman 84 (12/26/20)
  20. 6.0/10 1BR (9/4/20)
  21. 6.0/10 The Accountant (4/18/20)
  22. 6.0/10 Battleship (10/2/20)
  23. 6.0/10 Before We Go (10/3/20)
  24. 6.0/10 Downhill (11/24/20)
  25. 6.0/10 Freaky (12/5/20)
  26. 6.0/10 Head Count (4/4/20)
  27. 6.0/10 Heartburn (3/16/20)
  28. 6.0/10 The Hunt (12/6/20)
  29. 6.0/10 IT Chapter Two (1/25/20)
  30. 6.0/10 Joker (1/1/20)
  31. 6.0/10 Jumanji 2 (3/13/20)
  32. 6.0/10 Love & Monsters (10/23/20)
  33. 6.0/10 Love and Other Drugs (10/31/20)
  34. 6.0/10 Piranha (5/30/20)
  35. 6.0/10 The Rental (8/2/20)
  36. 6.0/10 The Silence (5/24/20)
  37. 6.0/10 Take Your Pills (11/14/20)
  38. 6.0/10 The Thing 2011 (10/24/20)
  39. 6.0/10 Twilight Zone The Movie (8/29/20)
  40. 6.0/10 Warcraft (11/13/20)
  41. 6.0/10 We Summon the Darkness (5/1/20)
  42. 6.5/10 About Time (6/29/20)
  43. 6.5/10 Aquaman (11/25/20)
  44. 6.5/10 Beach House (8/2/20)
  45. 6.5/10 Bloodshot (4/5/20)
  46. 6.5/10 Borat 2 (10/25/20)
  47. 6.5/10 Greyhound (7/11/20)
  48. 6.5/10 The Hangover Part 2 (6/15/20)
  49. 6.5/10 The Hangover Part 3 (6/16/20)
  50. 6.5/10 Knight and Day (12/11/20)
  51. 6.5/10 Lovebirds (5/22/20)
  52. 6.5/10 National Lampoons Christmas Vacation (12/25/20)
  53. 6.5/10 Onward (3/20/20)
  54. 6.5/10 The Poseidon Adventure (9/12/20)
  55. 6.5/10 Triple 9 (3/20/20)
  56. 6.5/10 Wedding Crashers (5/31/20)
  57. 6.5/10 Wine Country (6/21/20)
  58. 6.5/10 Wolf of Snow Hollow (10/31/20)
  59. 7.0/10 Ad Astra (5/25/20)
  60. 7.0/10 American Murder: The Family Next Door (10/25/20)
  61. 7.0/10 Aniara (2/22/20)
  62. 7.0/10 Beirut (11/7/20)
  63. 7.0/10 Blackhat (11/9/20)
  64. 7.0/10 Bridesmaids (9/21/20)
  65. 7.0/10 Clue (7/1/20)
  66. 7.0/10 Clueless (6/7/20)
  67. 7.0/10 Detective Pikachu (8/29/20)
  68. 7.0/10 Fast & Furious 3: Tokyo Drift (2/7/20)
  69. 7.0/10 La Llorona (8/15/20)
  70. 7.0/10 Last Breath (6/20/20)
  71. 7.0/10 The Lodge (10/31/20)
  72. 7.0/10 Meantime (3/20/20)
  73. 7.0/10 Queen and Slim (11/14/20)
  74. 7.0/10 Save Yourselves (11/18/20)
  75. 7.0/10 School of Rock (6/20/20)
  76. 7.0/10 Star Trek Beyond (9/27/20)
  77. 7.0/10 Sunshine (11/12/20)
  78. 7.0/10 Underwater (6/21/20)
  79. 7.0/10 The Vast of Night (12/27/20)
  80. 7.0/10 Voyage of Time (12/29/20)
  81. 7.0/10 The Wedding Guest (11/12/20)
  82. 7.0/10 World War Z (5/17/20)
  83. 7.5/10 Batman Begins (9/10?/20)
  84. 7.5/10 Beastie Boy Story (10/5/20)
  85. 7.5/10 The Bourne Legacy (11/17/20)
  86. 7.5/10 Class Action Park (8/29/20)
  87. 7.5/10 Contagion (2/9/20)
  88. 7.5/10 The Counselor Director’s cut (9/5/20)
  89. 7.5/10 Da 5 Bloods (9/18/20)
  90. 7.5/10 Fireballs (11/14/20)
  91. 7.5/10 Friday (4/3/20)
  92. 7.5/10 The Hangover (6/12/20)
  93. 7.5/10 The Invisible Man (5/16/20)
  94. 7.5/10 Just Mercy (1/17/20)
  95. 7.5/10 Low Tide (1/1/20)
  96. 7.5/10 The Martian (7/?/20)
  97. 7.5/10 Meru (1/11/20)
  98. 7.5/10 Old Guard (8/22/20)
  99. 7.5/10 Plus One (2/15/20)
  100. 7.5/10 Possessor (11/18/20)
  101. 7.5/10 Ready or Not (3/14/20)
  102. 7.5/10 Sea Fever (12/28/20)
  103. 7.5/10 Snowpiercer (2/24/20)
  104. 7.5/10 Starship Troopers (7/16/20)
  105. 7.5/10 Superbad (11/3/20)
  106. 8.0/10 Arctic (7/21/20)
  107. 8.0/10 Blue Valentine (3/1/20)
  108. 8.0/10 The Bourne Identity (11/13/20)
  109. 8.0/10 Captain America #1 (12/27/20)
  110. 8.0/10 Contagion (3/13/20)
  111. 8.0/10 Dancer in the Dark (6/28/20)
  112. 8.0/10 Downfall (11/10/20)
  113. 8.0/10 Edge of Tomorrow (4/5/20)
  114. 8.0/10 His House (11/6/20)
  115. 8.0/10 Interstellar (1/20/20)
  116. 8.0/10 Knives Out (11/28/20)
  117. 8.0/10 The Last of the Mohicans (10/25/20)
  118. 8.0/10 Lessons From Darkness (3/23/20)
  119. 8.0/10 Lover’s Rock (12/17/20) *** Re-evaluate after seeing rest of Small Axes
  120. 8.0/10 Midsommar (3/29/20)
  121. 8.0/10 Moneyball (11/7/20)
  122. 8.0/10 Once Upon a Time in Hollywood (2/12/20)
  123. 8.0/10 Palm Springs (7/10/20)
  124. 8.0/10 Step Brothers (12/16/20)
  125. 8.0/10 Stop Making Sense (10/21/20)
  126. 8.0/10 Tenet (12/12/20)
  127. 8.0/10 20th Century Women (9/26/20)
  128. 8.5/10 1917 (11/5/20)
  129. 8.5/10 Annihilation (10/16/20)
  130. 8.5/10 A Serious Man (3/19/20)
  131. 8.5/10 The Bourne Supremacy (11/15/20)
  132. 8.5/10 The Bourne Ultimatum (11/15/20)
  133. 8.5/10 The Death of Stalin (10/7/20)
  134. 8.5/10 Ghostbusters (6/27/20)
  135. 8.5/10 Heat (1/24/20)
  136. 8.5/10 Hypernormalisation (7/8/20)
  137. 8.5/10 Killing Them Softly (10/3/20)
  138. 8.5/10 Michael Clayton (11/7/20)
  139. 8.5/10 Uncut Gems (2/1/2020)
  140. 9.0/10 Lone Star (2/22/20)
  141. 9.0/10 Parasite (2/17/20)
  142. 9.0/10 Roma (7/26/20)
  143. 9.0/10 Uncut Gems (10/15/20)

01

01 2020