Movies 2012

  1. 3.5/10 Absentia (6/2/2012)
  2. 4.0/10 The Bay (11/7/2012)
  3. 5.0/10 Sinister (11/3/2012) – theatrical
  4. 5.0/10 Total Recall (2012) (11/22/2012)
  5. 5.5/10 Chernobyl Diaries (11/5/2012)
  6. 5.5/10 Detective Dee and the Mystery of… who gives a fuck? (8/2/2012)
  7. 5.5/10 End of Watch (12/11/2012)
  8. 5.5/10 The Girl Next Door (7/13/2012)
  9. 5.5/10 Repeaters (3/2/2012)
  10. 6.0/10 The Amityville Horror (3/30/2012)
  11. 6.0/10 The Awakening (7/24/2012)
  12. 6.0/10 The Campaign (11/5/2012)
  13. 6.0/10 Doomsday Book (12/26/2012)
  14. 6.0/10 Grabbers (11/30/2012)
  15. 6.0/10 The Hunger Games (3/27/2012) – theatrical
  16. 6.0/10 I’m Still Here (9/30/2012)
  17. 6.0/10 The Man with the Iron Fists (12/8/2012)
  18. 6.0/10 Project X (8/15/2012)
  19. 6.0/10 The Terrorists (12/5/2012)
  20. 6.0/10 The Woman in Black (6/4/2012)
  21. 6.5/10 30 Minutes or Less (1/10/2012)
  22. 6.5/10 Adventures in Babysitting (3/16/2012) – rewatch
  23. 6.5/10 Atrocious (2/27/2012)
  24. 6.5/10 Burning Man (6/9/2012)
  25. 6.5/10 Contact (7/19/2012) – rewatch
  26. 6.5/10 Crazy Stupid Love (8/18/2012)
  27. 6.5/10 The Do-deca-pentathlon (10/14/2012)
  28. 6.5/10 Easier with Practice (3/25/2012)
  29. 6.5/10 Easy A (8/26/2012)
  30. 6.5/10 Griff the Invisible (4/23/2012)
  31. 6.5/10 Immortals (4/26/2012)
  32. 6.5/10 Lawless (9/7/2012) – theatrical
  33. 6.5/10 Lockout (4/14/2012)
  34. 6.5/10 Route Irish (12/11/2012)
  35. 6.5/10 The Shadow (7/27/2012) – rewatch
  36. 6.5/10 The Sitter (3/16/2012)
  37. 6.5/10 This is 40 (12/27/2012) – theatrical
  38. 6.5/10 Unknown (2/19/2012)
  39. 6.5/10 White Squall (12/29/2012)
  40. 7.0/10 40 Days at Base Camp (10/20/2012)
  41. 7.0/10 The Adventures of Tintin (3/10/2012)
  42. 7.0/10 The Ambassador (12/5/2012)
  43. 7.0/10 Batman Begins (7/1/2012) – rewatch
  44. 7.0/10 Behind the Mask: The Rise of Leslie Vernon (12/19/2012)
  45. 7.0/10 The Bourne Legacy (8/19/2012) – theatrical
  46. 7.0/10 Carnage (3/2/2012)
  47. 7.0/10 A Dangerous Method (8/16/2012)
  48. 7.0/10 Dream Home (1/3/2012)
  49. 7.0/10 Fall of Fujimori (9/28/2012)
  50. 7.0/10 Game Change (3/10/2012)
  51. 7.0/10 Grave Encounters (4/16/2012)
  52. 7.0/10 Haywire (5/22/2012)
  53. 7.0/10 Hesher (3/20/2012)
  54. 7.0/10 How I Ended This Summer (2/26/2012)
  55. 7.0/10 The Innkeepers (1/3/2012)
  56. 7.0/10 Mission Impossible (3/28/2012) – rewatch
  57. 7.0/10 On a Clear Day (2/5/2012)
  58. 7.0/10 Outrage (3/2/2012)
  59. 7.0/10 Panic Room (2/29/2012)
  60. 7.0/10 Pitch Black (8/11/2012) – rewatch
  61. 7.0/10 Prometheus (6/8/2012) – theatrical
  62. 7.0/10 The Rundown (10/10/2012) – rewatch
  63. 7.0/10 Ted (11/12/2012)
  64. 7.0/10 The Thing 2011 (1/7/2012)
  65. 7.0/10 The Tree (12/4/2012)
  66. 7.0/10 Uncle Boonmee Who Can Recall His Past Lives (2/22/2012)
  67. 7.0/10 You’ve Been Trumped (11/4/2012)
  68. 7.5/10 21 Jump Street (3/18/2012) – theatrical
  69. 7.5/10 Anchorman (5/25/2012) – rewatch
  70. 7.5/10 Another Earth (5/16/2012)
  71. 7.5/10 Being Elmo (9/27/2012)
  72. 7.5/10 Bellflower (3/4/2012)
  73. 7.5/10 Bottle Rocket (6/28/2012) – rewatch
  74. 7.5/10 Captain America (9/6/2012) – rewatch
  75. 7.5/10 Cloud Atlas (10/27/2012) – theatrical
  76. 7.5/10 Detention (8/3/2012)
  77. 7.5/10 Extraterrestrial (7/29/2012)
  78. 7.5/10 The Freshman (8/4/2012) – rewatch
  79. 7.5/10 Flight (11/11/2012) – theatrical
  80. 7.5/10 The Girlfriend Experience (8/12/2012)
  81. 7.5/10 In a Better World (1/23/2012)
  82. 7.5/10 Indie Game: The Movie (6/17/2012)
  83. 7.5/10 John Carter (6/17/2012)
  84. 7.5/10 Killer Joe (11/30/2012)
  85. 7.5/10 The Killing (12/28/2012)
  86. 7.5/10 Les Miserables (12/29/2012) – theatrical
  87. 7.5/10 Moneyball (2/26/2012)
  88. 7.5/10 Norwegian Wood (1/12/2012) – TMN
  89. 7.5/10 Silver Linings Playbook (11/29/2012) – theatrical
  90. 7.5/10 Skyfall (11/18/2012) – theatrical
  91. 7.5/10 Smiley Face (1/1/2012) – rewatch
  92. 7.5/10 The Thomas Crown Affair (3/10/12) – rewatch
  93. 7.5/10 Thor (8/31/2012) – rewatch
  94. 7.5/10 The Town (9/3/2012)
  95. 7.5/10 Tyranosaur (2/5/2012)
  96. 8.0/10 Anna Karenina (12/12/2012) – theatrical
  97. 8.0/10 Argo (10/31/2012) – theatrical
  98. 8.0/10 The Artist (1/22/2012)
  99. 8.0/10 The Avengers (5/4/2012)
  100. 8.0/10 The Bourne Identity (3/28/2012) – rewatch
  101. 8.0/10 Breaker Morant (8/5/2012)
  102. 8.0/10 Chronicle (4/27/2012)
  103. 8.0/10 The Chronicles of Riddick (8/13/2012) – rewatch
  104. 8.0/10 The Dark Knight (7/2/2012) – rewatch
  105. 8.0/10 Django Unchained (12/28/2012) – theatrical
  106. 8.0/10 The FP (6/16/2012)
  107. 8.0/10 The Grey (1/27/2012) – theatrical
  108. 8.0/10 Hard Eight (10/3/2012) – rewatch
  109. 8.0/10 The Hobbit: An Unexpected Journey (12/22/2012) – theatrical
  110. 8.0/10 Kill List (1/23/2012)
  111. 8.0/10 Lake Mungo (11/7/2012)
  112. 8.0/10 Lincoln (11/17/2012) – theatrical
  113. 8.0/10 Looper (9/29/2012) – theatrical
  114. 8.0/10 Looper (10/26/2012) – theatrical rewatch – commentary
  115. 8.0/10 The Master (9/23/2012)
  116. 8.0/10 Metropolitan (4/16/2012) – rewatch
  117. 8.0/10 Perfect Sense (7/14/2012)
  118. 8.0/10 The Raid (3/23/2012) – theatrical
  119. 8.0/10 Ruby Sparks (11/13/2012)
  120. 8.0/10 Seeking a Friend for the End of the World (12/13/2012)
  121. 8.0/10 Shotgun Stories (3/9/2012)
  122. 8.0/10 Sonatine (2/27/2012)
  123. 8.0/10 Sound of my Voice (5/17/2012) – theatrical
  124. 8.0/10 Star Trek (1/7/2012) – rewatch
  125. 8.0/10 Sweetgrass (1/20/2012)
  126. 8.0/10 V/H/S (8/11/2012)
  127. 8.0/10 Young Adult (4/8/2012)
  128. 8.5/10 A Separation (3/4/2012)
  129. 8.5/10 Cabin in the Woods (4/17/2012) – theatrical
  130. 8.5/10 The Double Life of Veronique (5/17/2012) – rewatch
  131. 8.5/10 Incendies (1/26/2012) – TMN
  132. 8.5/10 Lethal Weapon (12/24/2012) – rewatch
  133. 8.5/10 The Master (9/26/2012) – theatrical rewatch
  134. 8.5/10 Mother (4/15/2012)
  135. 8.5/10 Oslo, 31 August (7/23/2012)
  136. 8.5/10 Seven Psychopaths (10/28/2012) – theatrical
  137. 8.5/10 Sneakers (3/30/2012) – rewatch
  138. 8.5/10 Tony Takitani (2/2/2012) – TMN/rewatch
  139. 8.5/10 Trainspotting (7/7/2012) – rewatch
  140. 9.0/10 The Dark Knight Rises (7/28/2012) – theatrical IMAX
  141. 9.0/10 Dazed and Confused (8/15/2012) – rewatch
  142. 9.0/10 Inception (7/31/2012) – rewatch
  143. 9.0/10 Killing Them Softly (11/30/2012) – theatrical
  144. 9.0/10 Moonrise Kingdom (6/28/2012)
  145. 9.0/10 The Prestige (6/23/2012) – rewatch
  146. 9.0/10 Take Shelter (2/19/2012)
  147. 9.0/10 United 93 (4/4/2012)

About The Author

Brianthespaceman

Other posts by

Author his web site

16

02 2016

Your Comment